![]() |
New York State Sheriffs' AssociationCamp Iroquois on Keuka Lake |
![]() |
New York State Sheriffs' AssociationCamp Iroquois on Keuka Lake |
Top Male Counselors |
||||
| PLACE | TIME | YEAR | TIE | |
| 1 | NICK IRVING | 13:40 | 2001 | |
| 2 | ALEX RYAN | 13:41 | 1998 | |
| 3 | MIKE GIRARDI | 13:42 | 1989 | |
| 4 | BRIDAN SHARPE | 13:47 | 2006 | |
| 5 | ANDREW BUCCI | 13:52 | 1996 | |
| 6 | ANDREW BUCCI | 13:59 | 2000 | |
| 7 | ADAM ROYES | 14:06 | 1997 | |
| 8 | MIKE SHERMAN | 14:09 | 1999 | |
| 9 | EARL PLATE | 14:11 | 1990 | |
| 10 | NICK IRVING | 14:13 | 1999 | * |
| JOE BURIN | 14:13 | 2007 | ||
| NICK IRVING | 14:13 | 1997 | * | |
| 13 | ALEX RYAN | 14:19 | 1997 | |
| 14 | NICK IRVING | 14:20 | 1998 | |
| DAN KEOUGH | 14:20 | 2006 | ||
| 16 | PAUL DEISEROTH | 14:22 | 1986 | |
| 17 | ALEX RYAN | 14:26 | 2000 | |
| 18 | NICK IRVING | 14:29 | 2000 | |
| 19 | MIKE SHERMAN | 14:30 | 1998 | * |
| GREG NIKIEL | 14:30 | 1992 | * | |
| 21 | JASON HARTMAN | 14:32 | 1987 | |
| 22 | MIKE SHERMAN | 14:33 | 1993 | |
| 23 | MIKE SHERMAN | 14:37 | 2004 | * |
| MIKE SHERMAN | 14:37 | 1995 | * | |
| MIKE SHERMAN | 14:37 | 1987 | * | |
| 26 | DANIEL KEOUGH | 14:38 | 2008 | |
| 27 | RICK BERLINER | 14:40 | 1992 | |
| 28 | JASON HARTMAN | 14:41 | 1988 | |
| 29 | NICK MORAITES | 14:43 | 1994 | |
| 30 | MIKE SHERMAN | 14:45 | 2003 | * |
| TODD MATHES | 14:45 | 1999 | * | |
| MIKE SHERMAN | 14:45 | 1990 | * | |
| 33 | MIKE SHERMAN | 14:50 | 1996 | * |
| GREG NIKIEL | 14:50 | 1990 | * | |
| 35 | MIKE SHERMAN | 14:51 | 1997 | |
| 36 | ADAM ROYES | 14:52 | 1995 | * |
| JOHN FESETCH | 14:52 | 1988 | * | |
| TIM KRUSEN | 14:52 | 1988 | * | |
| 39 | MIKE SHERMAN | 14:53 | 1994 | * |
| JOSH HUNKELE | 14:53 | 1992 | * | |
| RICK BERLINER | 14:53 | 1990 | * | |
| 42 | GARY ZACK | 14:54 | 1987 | |
| 43 | MIKE SHERMAN | 14:56 | 2000 | |
| 44 | ANDREW BUCCI | 14:57 | 1990 | |
| 45 | TYLER O'CONNELL | 15:02 | 2007 | |
| 46 | GREG NIKIEL | 15:03 | 1991 | * |
| TOM TERWILLIGER | 15:03 | 1987 | * | |
| 48 | CALVIN KORDELLA | 15:04 | 2009 | |
| 49 | TERRELL BROWN | 15:05 | 2009 | * |
| 49 | PENN LUKENS | 15:05 | 2012 | * |
| BRIDAN SHARPE | 15:07 | 2008 | ||
Top Female Counselors |
||||
| PLACE | TIME | YEAR | TIE | |
| 1 | JENIFER JEZORSKI | 15:29 | 2001 | |
| 2 | CAROLYN MEADOWS | 15:56 | 1995 | |
| 3 | CAROLYN MEADOWS | 16:26 | 1994 | |
| 4 | MICHELLE MCKERNAN | 16:35 | 2009 | |
| 5 | TIINA SISAS | 16:43 | 1997 | |
| 6 | TERRI SUTHERLAND | 17:06 | 2002 | |
| 7 | KATIE RYAN | 17:10 | 1995 | |
| 8 | MICHELLE MCKERNAN | 17:17 | 2010 | |
| 9 | KERRY CASSIDY | 17:26 | 1997 | |
| 10 | KAREN EDSELL | 17:27 | 1988 | |
| 11 | DARCY MOOTZ | 17:31 | 1991 | |
| 12 | KATRINA DEWITT | 17:35 | 2001 | |
| 13 | MICHELLE MCKERNAN | 17:37 | 2008 | |
| 14 | KATIE OVERTON | 17:41 | 2000 | |
| 15 | KATIE RYAN | 17:44 | 1996 | |
| 16 | ANNA STOLZENBURG | 17:49 | 2007 | |
| 17 | ANNA STOLZENBURG | 17:52 | 2009 | |
| 18 | HOPE SHAFFER | 18:06 | 1987 | |
| 19 | CATHERINE LODICO | 18:10 | 2005 | |
| 20 | CLAIRE LODICO | 18:17 | 2012 | |
| 21 | AMANDA KOTZ | 18:18 | 2008 | |
| 22 | ASHLEY KOTZ | 18:21 | 2009 | * |
| 22 | AMANDA KOTZ | 18:21 | 2007 | * |
| 24 | NAOMI KLEINSASSER | 18:25 | 2009 | |
| 25 | CAROLINE ROMANO | 18:27 | 2002 | |
| 26 | CAROLINE ROMANO | 18:30 | 2001 | |
| 27 | TASHA MOTHERSHED | 18:33 | 1998 | |
| 28 | RACHEL HALL | 18:40 | 1998 | |
| 29 | ELIZABETH WALL | 18:43 | 2012 | |
| 30 | MOLLY LAWRENCE | 18:43 | 2011 | |
| 31 | CLAIRE LODICO | 18:45 | 2011 | |
| 32 | HOPE SHAFFER | 18:51 | 1986 | |
| 33 | JILL DUNPHY | 18:53 | 2003 | * |
| 33 | CAROLINE ROMANO | 18:53 | 2003 | * |
| 33 | JILL DUNPHY | 18:53 | 1997 | * |
| 33 | STEPHANIE BARBER | 18:53 | 1991 | * |
| 37 | KENDZIE WOHLBEN | 18:55 | 2008 | |
| 38 | CATHERINE LODICO | 18:57 | 2003 | |
| 39 | MOLLY LAWRENCE | 18:59 | 2008 | |
| 40 | CATHERINE LODICO | 19:02 | 2004 | * |
| 40 | ANNA STOLZENBURG | 19:02 | 2006 | * |
| 40 | CATHERINE LODICO | 19:02 | 1998 | * |
| 43 | ASHLEY KOTZ | 19:02 | 2007 | |
| 44 | CORI SERBAY | 19:02 | 2010 | |
| 45 | SUNNY MACBLANE | 19:05 | 1987 | |
| 46 | ASHLEY KOTZ | 19:06 | 2006 | |
| 47 | ASHLEY KOTZ | 19:08 | 2008 | |
| 48 | KERRY CASSIDY | 19:10 | 1996 | * |
| 48 | AMANDA KOTZ | 19:10 | 2010 | * |
| 50 | SUNNY MACBLANE | 19:11 | 1991 | |
Top Boy Campers |
|||||
| PLACE | FIRST | LAST | TIME | YEAR | TIE |
| 1 | CHRIS | VETOULIS | 16:00 | 1993 | |
| 2 | STEPHEN | RINGSMUTH | 16:20 | 2001 | |
| 3 | LANCE | GARROW | 16:49 | 1990 | |
| 4 | JOE | MATIAS | 16:53 | 1990 | |
| 5 | BRIAN | BANKS | 16:55 | 1994 | |
| 6 | BRIAN | BUSHNELL | 17:06 | 1988 | * |
| 6 | JOHN | JACKSON | 17:06 | 1988 | * |
| 8 | JOHN | SCANNELL | 17:08 | 1987 | |
| 9 | ROB | WILSON | 17:10 | 1987 | |
| 10 | ADAM | PLATT | 17:16 | 2005 | |
| 11 | DESMOND | BATTIN | 17:24 | 2012 | |
| 12 | LUCAS | LOPEZ | 17:30 | 2012 | |
| 13 | CHASE | GAYLORD | 17:33 | 1986 | |
| 14 | HAROLD | CARGAIN | 17:38 | 1989 | |
| 15 | HOWARD | MARSCHAT | 17:44 | 1987 | * |
| 15 | HOWARD | MARSCHAT | 17:44 | 1986 | * |
| 17 | KEITH | HELLRIEGEL | 17:46 | 1995 | |
| 18 | TIMOTHY | STEWART | 17:49 | 1991 | |
| 19 | BRANDON | CURRY | 17:50 | 2005 | |
| 20 | JOHN | BARNES | 17:54 | 2012 | |
| 21 | ROGER | WESTCOTT | 17:57 | 1996 | * |
| 21 | WILLIE | HAUSER | 17:57 | 1992 | * |
| 23 | KENT | IRVIN | 17:59 | 1991 | |
| 24 | ANTHONY | MANCUSO | 18:03 | 2009 | |
| 25 | JOHN | CLYDE | 18:04 | 1987 | |
| 26 | BILL | ROMASSOR | 18:09 | 1987 | |
| 27 | JUSTIN | FREELOVE | 18:10 | 1996 | |
| 28 | JEFF | GELLER | 18:14 | 1987 | |
| 29 | JAMESON | SPALIK | 18:17 | 1995 | |
| 30 | DAVID | BRADSHAW | 18:17 | 2012 | |
| 31 | JOHN | BESLEY | 18:19 | 2006 | |
| 32 | BRIAN | BANKS | 18:20 | 1993 | * |
| 32 | KEFFER | RAY | 18:20 | 1990 | * |
| 34 | MARCUS | FOUNTAIN | 18:22 | 2009 | * |
| 34 | BRIAN | BUSHNELL | 18:22 | 1987 | * |
| 34 | ROBERT | ALLAN | 18:22 | 1998 | * |
| 37 | JOSEPH | MORAT | 18:25 | 2011 | |
| 38 | MARKEL | TOWNSON | 18:27 | 2007 | |
| 39 | TYLER | SHERMAN | 18:32 | 2003 | * |
| 39 | CAMERON | KNORR | 18:32 | 2002 | * |
| 39 | DENNY | HOVER | 18:32 | 1987 | * |
| 42 | BRIAN | DECKER | 18:35 | 1988 | |
| 43 | ERIC | DALLAS | 18:36 | 1990 | |
| 44 | BRANDON | LEHMAN | 18:37 | 1991 | |
| 45 | DESMOND | BATTIN | 18:40 | 2011 | |
| 46 | SHANE | HATLEE | 18:41 | 1997 | |
| 47 | JOSHUA | HILLYARD | 18:43 | 2008 | |
| 48 | HABTAMU | COULTER | 18:45 | 2012 | |
| 49 | JAY | RODEN | 18:47 | 1997 | |
| 50 | JOE | ALBERICO | 18:48 | 2012 | |
Top Girl Campers |
|||||
| PLACE | FIRST | LAST | TIME | YEAR | TIE |
| 1 | KATY | SPOTTS | 16:51 | 1987 | |
| 2 | WENDY | VANDERWIELE | 18:12 | 1990 | |
| 3 | ABIGAIL | BELROSE | 19:00 | 2012 | |
| 4 | TRENA | WILSEY | 19:10 | 2007 | |
| 5 | KELSEY | ESSELMAN | 19:12 | 2007 | |
| 6 | JOSLIN | COLE | 19:22 | 2009 | |
| 7 | MONICA | IRVING | 19:37 | 1996 | |
| 8 | MONICA | IRVING | 19:44 | 1995 | |
| 9 | ALLISON | LAPP | 19:51 | 1987 | * |
| 9 | ORIANNA | KEMP | 19:51 | 1999 | * |
| 11 | CRYSTAL | BENTLEY | 20:03 | 1994 | |
| 12 | SARAH | WHITNEY | 20:07 | 1996 | * |
| 12 | KAYLA | DUST | 20:07 | 2000 | * |
| 14 | MARISA | HITCHCOCK | 20:13 | 2006 | |
| 15 | KIM | BERGMAN | 20:17 | 1999 | |
| 16 | DEMI | BATTIN | 20:28 | 2010 | |
| 17 | SHERRI | LABARRON | 20:30 | 1987 | * |
| 17 | KIRSTEN | CAMPANELLI | 20:30 | 1986 | * |
| 19 | TIFFANI | JACOBS | 20:32 | 2009 | |
| 20 | CRYSTAL | BROOKS | 20:36 | 1991 | |
| 21 | MELISSA | FERGUSON | 20:40 | 2004 | |
| 22 | REBECCA | BARNES | 20:58 | 2005 | |
| 23 | MILLIE | ECHEVARRIA | 21:04 | 1999 | |
| 24 | CHRISTINA | ORTIZ | 21:22 | 1990 | |
| 25 | NICOLE | MILLER | 21:26 | 1996 | |
| 26 | NICOLE | LETTS | 21:27 | 1997 | |
| 27 | CASSI | WALTON | 21:34 | 2001 | |
| 28 | MELONIE | MORRISON | 21:35 | 1989 | |
| 29 | APRIL | KELSEY | 21:37 | 1990 | |
| 30 | RACHEL | LEWIS | 21:40 | 1997 | |
| 31 | ANGELA | ROJAS | 21:51 | 2005 | |
| 32 | KRISTHA | BRYAN | 21:52 | 2004 | |
| 33 | LAURA | HUNTLEY | 21:55 | 1988 | * |
| 33 | TAMMY | CRAWFORD | 21:55 | 1990 | * |
| 35 | CHEYANNE | SCHWARTFIQURE | 22:00 | 2009 | |
| 36 | ITZEL | MICHACA | 22:05 | 2011 | |
| 37 | LAURA | SHERMAN | 22:06 | 1987 | |
| 38 | BRITTANY | FAHEY | 22:07 | 2006 | * |
| 38 | EMILY | BRIGMAN | 22:07 | 2009 | * |
| 40 | APRIL | NOYES | 22:08 | 1993 | |
| 41 | LAURA | SHERMAN | 22:10 | 1989 | |
| 42 | JENNIFER | ZUPP | 22:13 | 1989 | |
| 43 | HEATHER | FOSTER | 22:17 | 1989 | |
| 44 | SAMANTHA | WOODS | 22:23 | 2011 | |
| 45 | APRIL | KING | 22:25 | 1992 | |
| 46 | MEG | PETERSON | 22:26 | 1993 | |
| 47 | ERICA | GREGORY | 22:29 | 1995 | * |
| 47 | HALEY | MACRABIE | 22:29 | 2009 | * |
| 47 | SARA | DePIETRO | 22:29 | 1996 | * |
| 50 | JENNIFER | RILEY | 22:30 | 1988 | |
Top Deputy Sheriffs |
|||||
| PLACE | LAST | FIRST | TIME | YEAR | TIE |
| 1 | BOMBACE | KEN | 15:57 | 2001 | |
| 2 | CARRASQUILLO | IVAN | 17:41 | 2011 | |
| 3 | WOLFE | JIM | 17:53 | 2008 | |
| 4 | DAWSON | LADD | 17:55 | 1995 | |
| 5 | CARRASQUILLO | IVAN | 17:55 | 2010 | |
| 6 | DAWSON | LADD | 18:10 | 1991 | |
| 7 | STARNER | BLAKE | 18:15 | 2008 | |
| 8 | ROBINSON | SCOTT | 18:40 | 2011 | |
| 9 | DAWSON | LADD | 18:47 | 1997 | |
| 10 | DiLORENZO | BRIAN | 18:50 | 1989 | |
| 11 | WAKEFIELD | STACY | 19:02 | 1995 | |
| 12 | CARRASQUILLO | IVAN | 19:14 | 2010 | |
| 13 | CRAWFORD | LARRY | 19:14 | 1992 | |
| 14 | DAWSON | LADD | 19:31 | 1992 | |
| 15 | WOLF | JAMES | 19:43 | 2010 | |
| 16 | DAWSON | LADD | 19:47 | 1994 | * |
| 16 | HALEY | KIM | 19:47 | 1991 | * |
| 18 | DAWSON | LADD | 19:48 | 2007 | |
| 19 | JAMES | WOLF | 19:52 | 2007 | |
| 20 | HALEY | KIM | 20:00 | 1992 | |
| 21 | STEVENS | MATT | 20:05 | 2002 | |
| 22 | MICHITSCH | DAVE | 20:13 | 2003 | |
| 23 | BILL | RON | 20:17 | 1997 | |
| 24 | MICHITSCH | DAVE | 20:22 | 2002 | |
| 25 | MCKECHNIE | ADAM | 20:26 | 2011 | |
| 26 | DAWSON | LADD | 20:31 | 1999 | * |
| 26 | MCKECHNIE | ADAM | 20:31 | 2012 | * |
| 28 | STARNER | BLAKE | 20:33 | 2010 | |
| 29 | JENNIFER | MCPEEK | 20:35 | 2007 | |
| 30 | MCKECHNIE | ADAM | 20:36 | 2008 | |
| 31 | MCKECHNIE | ADAM | 20:37 | 2009 | |
| 32 | MCKECHNIE | ADAM | 20:52 | 2010 | |
| 33 | DAWSON | LADD | 21:00 | 2001 | |
| 34 | BILL | RON | 21:10 | 1992 | |
| 35 | HARTFORD | CHARLES | 21:34 | 2011 | |
| 36 | SEAN | 22:25 | 2010 | ||
| 37 | DAWSON | LADD | 22:30 | 1996 | |
| 38 | STAPLETON | BOB | 22:41 | 2009 | |
| 39 | VANTHOFF | TOM | 23:10 | 1997 | |
| 40 | STAPLETON | BOB | 23:17 | 2010 | |
| 41 | BILL | RON | 24:14 | 2002 | |
| 42 | RUMBLIC | RICH | 23:45 | 2003 | |
| 43 | WALTON | MIKE | 24:01 | 2010 | |
| 44 | COX | ROBIN | 24:03 | 2011 | |
| 45 | CONTRO | NATALIE | 24:07 | 2007 | |
| 46 | SENITT | SHAWN | 24:15 | 1992 | |
| 47 | PUSSITTI | DAVE | 24:23 | 1999 | |
| 48 | Haslip | JENN | 24:32 | 2006 | |
| 49 | DAWSON | LADD | 24:33 | 2006 | |
| 50 | NARR | JIM | 24:35 | 2002 | |
| 50 | CONTRO | NATALIE | 24:46 | 2008 | |